BLACK BURN BioTechUSA
Partilhar este produto
Descrição
Supplement Facts | in 3 capsules | NRV* 3 capsules |
Natural Thermo & Energy | ||
Cocoa extract | 400 mg | ** |
- of which theobromine | 160 mg | ** |
Green coffee extract | 210 mg | ** |
- of which chlorogenic acid | 105 mg | ** |
Guarana extract preparation | 200 mg | ** |
Green tea extract | 150 mg | ** |
- of which polyphenols | 57 mg | ** |
Coleus forskohlii extract | 90 mg | ** |
- of which forskolin | 12 mg | ** |
Dandelion extract | 72,8 mg | ** |
Polygonum cuspidatum extract | 45 mg | ** |
- of which resveratrol | 42,8 mg | ** |
Black pepper powder | 5 mg | ** |
Cayenne pepper extract | 4,75 mg | ** |
Pantothenic acid | 5,3 mg | 88% |
Niacin (as nicotinic acid) | 4,3 mg | 27% |
Vitamin B12 | 2,2 μg | 88% |
Fatty Acid Metabolism | ||
L-carnitine (from L-carnitineL-tartrate, acetyl-L-carnitine) | 371 mg | ** |
Choline citrate | 252 mg | ** |
- of which choline | 86 mg | ** |
CLA (conjugated linoleic acid) | 90 mg | ** |
Garcinia cambogia extract | 150 mg | ** |
- of which HCA | 90 mg | ** |
Quercetin (from Sophora japonica extract) | 94 mg | ** |
Zinc | 5,7 mg | 57% |
Vitamin B6 | 1,1 mg | 79% |
Chromium | 25 μg | 63% |
Synthetic Stimulant & Mental Complex | ||
L-Tyrosine | 300 mg | ** |
Inositol | 300 mg | ** |
Caffeine | 200 mg | ** |
- from caffeine anhydrous | 150 mg | ** |
- from guarana extract preparation | 20 mg | ** |
- from green tea extract | 9 mg | ** |
- from green coffee extract | 21 mg | ** |
L-Phenylalanine | 150 mg | ** |
Iron | 12 mg | 86% |
Folic acid | 187 μg | 94% |
Iodine | 71,8 μg | 48% |
| *Nutrient reference value for adults. **No NRV has been established |